The Punjab & Sind Bank has officially released notification for 1000 vacancies of LBO recruitment 2026. The recruitment is a good opportunity for those graduate candidates who are looking their future in banking sector. In this article we will give all the details related to the recruitment.
Overview of LBO Recruitment 2026
| Particular | Details |
| Name of Organization | Punjab & Sind Bank |
| Name of Post | Local Bank Officer (LBO) – JMGS-I |
| Total Posts | 1000 Posts |
| Salary | Rs. 48,480 – Rs. 85,920 (JMGS-I) |
| Qualification | Graduation |
| Age Limit | 20–30 years (as on 01.03.2026) |
| Mode of Application | Online |
| Start Date of online Application | 31st March 2026 |
| Last Date of online Application | 20th April 2026 |
| Official Website | punjabandsind.bank.in |
Detailed Vacancy of LBO Recruitment 2026
Total vacancies announced by Punjab & Sind Bank for LBO Recruitment 2026 can be divided state wise as follows:
| State | Language | SC | ST | OBC | EWS | UR | Total |
| Chhattisgarh | Hindi | 12 | 6 | 21 | 8 | 33 | 80 |
| Gujarat | Gujarati | 18 | 9 | 33 | 12 | 53 | 125 |
| Himachal Pradesh | Hindi | 3 | 1 | 5 | 2 | 9 | 20 |
| Jharkhand | Hindi | 1 | 0 | 2 | 1 | 6 | 10 |
| Karnataka | Kannada | 9 | 4 | 16 | 6 | 25 | 60 |
| Kerala | Malayalam | 1 | 0 | 2 | 1 | 6 | 10 |
| Madhya Pradesh | Hindi | 9 | 4 | 16 | 6 | 25 | 60 |
| Maharashtra | Marathi | 9 | 4 | 16 | 6 | 25 | 60 |
| Odisha | Odiya | 12 | 6 | 21 | 8 | 33 | 80 |
| Tamil Nadu | Tamil | 9 | 4 | 17 | 6 | 29 | 65 |
| Telangana | Telugu | 4 | 2 | 8 | 3 | 13 | 30 |
| Uttar Pradesh | Hindi | 30 | 15 | 54 | 20 | 81 | 200 |
| Arunachal Pradesh | English* | 2 | 1 | 4 | 1 | 7 | 15 |
| Assam | Assamese, Bodo, Garo | 7 | 3 | 13 | 5 | 22 | 50 |
| Nagaland | English* | 0 | 0 | 1 | 0 | 4 | 5 |
| West Bengal | Bengali | 4 | 2 | 8 | 3 | 13 | 30 |
| Punjab | Punjabi | 15 | 7 | 27 | 10 | 41 | 100 |
| Total | 145 | 68 | 264 | 98 | 425 | 1000 | |
Eligibility Criteria for LBO Recruitment 2026
Age Limit( as on 01.03.2026)
| Scale | Age Criteria |
| JMGS-I | Minimum Age: 20 years |
| Maximum Age: 30 years | |
| Candidate must be born not earlier than 02.03.1996 and not later than 01.03.2006 (both dates inclusive) |
Age Relaxation
| Sr. No. | Category | Age Relaxation |
| i) | Scheduled Caste (SC) / Scheduled Tribe (ST) | 5 years |
| ii) | Other Backward Classes (OBC – Non-creamy layer) | 3 years |
| iii) | Persons with Benchmark Disabilities (PwBD) | 10 years |
| iv) | Persons affected by 1984 riots | 5 years |
| v) | Ex-Servicemen (including ECOs/SSCOs with minimum 5 years service) | 5 years |
Educational Qualification
Graduate in any discipline from a recognized university and Minimum 18 months experience as an officer in Scheduled Commercial Bank OR Regional Rural Bank (RRB).
Important Dates for LBO Recruitment 2026
| Event | Date |
| Notification Release Date | 30/3/2026 |
| Starting Date to Apply Online | 31/3/2026 |
| Last Date to Apply Online | 20/4/2026 |
Selection Process for LBO Recruitment 2026
Selection Process of LBO Recruitment 2026 is complete in multiple stages, details are given below:
- Written Test
- Screening
- Personal Interview
- Final Merit List
- Proficiency in Local Language
- Final Selection
Exam Pattern for LBO Recruitment 2026
Written test for LBO Recruitment 2026 is constituted with four subjects English Language, Banking Knowledge, General Awareness / Economy and Computer Aptitude. The minimum qualifying marks/percentage in each of the section would be 40% for Unreserved & EWS Category and 35% for Reserved Categories. After written test shortlisted candidates will be called for interview. Subject wise questions, marks distribution and duration is listed below:
| S. No. | Name of Test | No. of Questions | Maximum Marks | Medium of Examination | Duration |
| 1 | English Language | 30 | 30 | English | 30 minutes |
| 2 | Banking Knowledge | 40 | 40 | English & Hindi | 40 minutes |
| 3 | General Awareness / Economy | 30 | 30 | English & Hindi | 30 minutes |
| 4 | Computer Aptitude | 20 | 20 | English & Hindi | 20 minutes |
| Total | 120 | 120 | 120 minutes |
Application Fee (Non- Refundable)
| Category of Applicant | Application Fee |
| SC / ST / PwBD | ₹100 + Applicable Taxes + Payment Gateway Charges |
| General / EWS / OBC | ₹850 + Applicable Taxes + Payment Gateway Charges |
Application Procedure for LBO Recruitment 2026
- Visit official website of bank and click on recruitment.
- Do registration using valid email Id and mobile number, which can be use for further communication also.
- Fill application form, upload photo, signature, handwritten declaration, thumb impression & other required documents.
- Pay online application fees using Debit card, credit card and internet banking.
- Submit application and take printout for future reference.
Important Links
| Apply Online | Click Here |
| Notification | Click Here |
| Official Website | Click Here |
| Join Telegram Channel | Click Here |
| YouTube Channel | Click Here |
LBO Recruitment 2026 – FAQs
Q1. How many vacancies are released by Punjab and Sind Bank LBO Recruitment 2026?
Ans: Total 1000 vacancies are released by Punjab and Sind Bank for LBO Recruitment 2026.
Q2. What is the application date for LBO 2026?
Ans: Start date of application is 31 March 2026 and last date is 20 April 2026.
Q3. What is the educational qualification?
Ans: Candidate should be graduate in any discipline from a recognized university.
Q4. Is local language required?
Ans: Yes, proficiency in the local language of the state is mandatory.
Q5. Is there an interview or only written examination?
Ans: Yes, interview is an important stage and carries 30% weightage in selection process.