BOB Apprentice Recruitment 2026 released official notification for freshers who have completed their graduation and looking for better opportunity. Online application starts from 19/05/26 to 8/06/26.
The Bank of Baroda released the notification under the Apprentices Act, 1961. In this article we explain you all the details related eligibility criteria, selection process, application fee, detailed vacancy.
Overview of BOB Apprentice Recruitment 2026
| Particulars | Details |
| Organization Name | Bank of Baroda (BOB) |
| Post Name | Apprentice |
| Total No. of Posts | 5,000 |
| Mode of Application | Online |
| Salary/Stipend | Rs. 15,000/- per month |
| Duration of Training | 12 months of On-the-Job Training |
| Age Limit | 20 to 28 years (As on 01/05/26) |
| Start Date of Application | 19/5/2026 |
| Last Date of Application | 8/6/2026 |
| Official Website | https://bankofbaroda.bank.in |
Detailed vacancies of BOB Apprentice Recruitment 2026
Total 5000 posts of BOB Apprentice can be divided in category wise across various state/UT, candidate can check details of vacancies before filling the examination form.
| Sr. No | State/UT | SC | ST | OBC | EWS | UR | Total |
| 1 | Andaman & Nicobar Islands | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | Andhra Pradesh | 30 | 13 | 50 | 18 | 77 | 188 |
| 3 | Arunachal Pradesh | 0 | 1 | 0 | 0 | 3 | 4 |
| 4 | Assam | 2 | 3 | 7 | 2 | 15 | 29 |
| 5 | Bihar | 28 | 1 | 48 | 17 | 85 | 179 |
| 6 | Chandigarh | 0 | 0 | 1 | 0 | 3 | 4 |
| 7 | Chhattisgarh | 14 | 39 | 7 | 12 | 50 | 122 |
| 8 | Dadra and Nagar Haveli and Daman & Diu | 0 | 3 | 0 | 0 | 4 | 7 |
| 9 | Delhi | 13 | 6 | 24 | 9 | 39 | 91 |
| 10 | Goa | 0 | 3 | 5 | 2 | 19 | 29 |
| 11 | Gujarat | 67 | 144 | 259 | 96 | 394 | 960 |
| 12 | Haryana | 15 | 0 | 22 | 8 | 39 | 84 |
| 13 | Himachal Pradesh | 2 | 0 | 1 | 0 | 5 | 8 |
| 14 | Jammu & Kashmir | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 | Jharkhand | 7 | 16 | 7 | 6 | 28 | 64 |
| 16 | Karnataka | 77 | 33 | 130 | 48 | 195 | 483 |
| 17 | Kerala | 11 | 1 | 29 | 11 | 59 | 111 |
| 18 | Ladakh | 0 | 0 | 0 | 0 | 2 | 2 |
| 19 | Madhya Pradesh | 20 | 27 | 20 | 13 | 56 | 136 |
| 20 | Maharashtra | 58 | 52 | 156 | 58 | 256 | 580 |
| 21 | Manipur | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Meghalaya | 0 | 1 | 0 | 0 | 3 | 4 |
| 23 | Mizoram | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Nagaland | 0 | 1 | 0 | 0 | 2 | 3 |
| 25 | Odisha | 14 | 20 | 11 | 9 | 38 | 92 |
| 26 | Puducherry | 0 | 0 | 1 | 0 | 3 | 4 |
| 27 | Punjab | 22 | 0 | 16 | 7 | 33 | 78 |
| 28 | Rajasthan | 70 | 53 | 82 | 41 | 166 | 412 |
| 29 | Sikkim | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | Tamil Nadu | 37 | 1 | 53 | 19 | 89 | 199 |
| 31 | Telangana | 13 | 5 | 22 | 8 | 35 | 83 |
| 32 | Tripura | 0 | 0 | 0 | 0 | 3 | 3 |
| 33 | Uttar Pradesh | 160 | 7 | 206 | 76 | 315 | 764 |
| 34 | Uttarakhand | 13 | 2 | 9 | 7 | 45 | 76 |
| 35 | West Bengal | 44 | 9 | 42 | 19 | 80 | 194 |
| Total | 717 | 441 | 1208 | 486 | 2148 | 5000 |
Eligibility Criteria of BOB Apprentice Recruitment 2026
Eligibility Criteria is divided in two parts educational qualification and age limit.
Educational Qualification
Candidate should have a graduate degree from recognize university or any equivalent qualifications recognized by the Central Government. For NATS candidates: date of passing Graduation should not be more than 4 years preceding 01-05-2026.
Age Limit (As on 01/05/26)
Minimum age for BOB apprentice recruitment 2026 is 20 years and maximum age is 28 years as on 01/05/26.
| Category | Age Relaxation |
| SC/ST | 5 years |
| OBC (Non-Creamy Layer) | 3 years |
| PwBD (UR/EWS) | 10 years |
| PwBD (OBC) | 13 years |
| PwBD (SC/ST) | 15 years |
Selection Process of BOB Apprentice Recruitment 2026
Selection process is divided in three steps given below:
i) Online Examination
ii) Document Verification
iii) Test of local language of the State
Online Examination
online examination have total 100 questions, each question have 1 marks and total duration is 60 Minutes.
| S No | Name of Test | No. of Questions | Maximum Marks | Duration | Medium of Test |
| 1 | General/Financial Awareness | 25 | 25 | 60 Minutes | Hindi / English |
| 2 | Quantitative & Reasoning Aptitude | 25 | 25 | ||
| 3 | Computer Knowledge | 25 | 25 | ||
| 4 | General English | 25 | 25 | English | |
| Total | 100 | 100 |
Document Verification
Candidates will have to appear for the Document Verification at a centre (to be decided by the Bank) of the State/UT applied for, at his/her own expenses. Bank of Baroda will not reimburse or bear any travelling expenses that may be incurred by the candidate for attending the same.
Test of local language
| Sr. No. | State / UT | Language(s) |
| 1 | Andaman & Nicobar Islands | Hindi/English |
| 2 | Andhra Pradesh | Telugu/Urdu |
| 3 | Arunachal Pradesh | English |
| 4 | Assam | Assamese/Bengali/Bodo |
| 5 | Bihar | Hindi / Urdu |
| 6 | Chandigarh (UT) | Hindi/Punjabi |
| 7 | Chhattisgarh | Hindi |
| 8 | Dadra and Nagar Haveli (UT) | Gujarati |
| 9 | Delhi (UT) | Hindi |
| 10 | Goa | Konkani |
| 11 | Gujarat | Gujarati |
| 12 | Haryana | Hindi /Punjabi |
| 13 | Himachal Pradesh | Hindi |
| 14 | Jammu & Kashmir (UT) | Urdu/ Hindi |
| 15 | Jharkhand | Hindi/ Santhali |
| 16 | Karnataka | Kannada |
| 17 | Kerala | Malayalam |
| 18 | Ladakh | Urdu/Ladakhi/Bhoti(Bodhi) |
| 19 | Madhya Pradesh | Hindi |
| 20 | Maharashtra | Marathi |
| 21 | Manipur | Manipuri / English |
| 22 | Meghalaya | Khasi/Garo/English |
| 23 | Mizoram | Mizo |
| 24 | Nagaland | English |
| 25 | Odisha | Odia |
| 26 | Puducherry (UT) | Tamil |
| 27 | Punjab | Punjabi/Hindi |
| 28 | Rajasthan | Hindi |
| 29 | Sikkim | Nepali/English |
| 30 | Tamil Nadu | Tamil |
| 31 | Telangana | Telugu / Urdu |
| 32 | Tripura | Bengali/Kokborok |
| 33 | Uttar Pradesh | Hindi / Urdu |
| 34 | Uttarakhand | Hindi |
| 35 | West Bengal | Bengali / Nepali |
Application fees of BOB Apprentice Recruitment 2026
The candidates are required to pay the non-refundable Application/Intimation/Examination Charges/ Fees irrespective of whether online test is conducted or not and even if the candidate is shortlisted/selected or not for further process. The payment of these charges/fees must be made to BFSI SSC through the secure payment link provided in the application form.
Candidates shall make payment of the following requisite Application/Intimation/Examination Charges/ Fees through the ONLINE mode only. No other mode of payment will be accepted:
| S No | Category | Total Fee / Charges |
| 1 | Scheduled Caste (SC) / Scheduled Tribe (ST) candidates | Rs.200/- plus GST |
| 2 | Person with Benchmark Disability (PwBD) candidates | Rs.200/- plus GST |
| 3 | General, EWS and Other Backward Class (OBC) – Male candidates | Rs.800/- plus GST |
| 4 | General, EWS and Other Backward Class (OBC) – Female / Transgender candidates | Rs.600/- plus GST |
FAQs of BOB Apprentice Recruitment 2026
Q1. How many vacancies are announced under BOB Apprentice Recruitment 2026?
Ans: A total of 5000 Apprentice posts are released.
Q2. What is the qualification required for Bank of Baroda Apprentice posts?
Ans: Candidates must have completed Graduation from a recognized university.
Q3. What is the salary of Bank of Baroda Apprentice 2026?
Ans: Selected candidates may receive a stipend of up to Rs. 15,000 per Month.
Q4. How can I apply for Bank of Baroda Apprentice Recruitment 2026?
Ans: Candidates can apply online through the official website of https://bankofbaroda.bank.in once the application link is activated.