RRB JE 2026 Notification out for 4,029 vacancies. This is the best opportunity for those who have completed three year diploma in engineering or B.Tech. in relevant discipline.
Total 4,029 vacancies are divided in three categories Junior Engineer, Depot Material Superintendent, Chemical & Metallurgical Assistant. You can apply online for these posts from 14th august 2026 to 13 september 2026.
RRB JE 2026 Notification Overview
| Particular | Details |
| Name of Organization | Railway Recruitment Board (RRB) |
| Name of Post | Junior Engineer, Depot Material Superintendent, Chemical & Metallurgical Assistant |
| Total Posts | 4,029 |
| Salary | Rs. 35400/- (Pay Level-6) |
| Selection Process | CBT 1 CBT 2 Document Verification Medical Examination |
| Qualification | Diploma/ Degree in Engineering |
| Mode of Application | Online |
| Start Date of online Application | 14-Aug-26 |
| Last Date of online Application | 13-Sep-26 |
| Official Website | rrbapply.gov.in |
RRB JE 2026 Notification Total Vacancy
Department wise Division of Vacancies
Total 4,029 vacancies can be divided in five departments Engineering, Electrical, Mechanical, Stores, S&T and CMA.
| Department | UR | SC | ST | OBC | EWS | Total |
| Engineering | 670 | 259 | 140 | 407 | 162 | 1,638 |
| Electrical | 280 | 79 | 50 | 131 | 60 | 600 |
| Mechanical | 464 | 182 | 110 | 251 | 118 | 1,125 |
| Stores | 139 | 57 | 29 | 69 | 30 | 324 |
| S&T | 147 | 47 | 34 | 55 | 24 | 307 |
| CMA | 14 | 8 | 3 | 6 | 4 | 35 |
| Grand Total | 1714 | 632 | 366 | 919 | 398 | 4,029 |
Zone wise Division of Vacancies
| RRB Zone | UR | SC | ST | OBC | EWS | Total |
| Ahmedabad | 45 | 24 | 19 | 38 | 17 | 143 |
| Ajmer | 110 | 41 | 10 | 68 | 23 | 252 |
| Bengaluru | 119 | 45 | 23 | 80 | 32 | 299 |
| Bhopal | 58 | 17 | 10 | 27 | 8 | 120 |
| Bhubaneswar | 40 | 14 | 4 | 19 | 9 | 86 |
| Bilaspur | 51 | 19 | 19 | 22 | 13 | 124 |
| Chandigarh | 77 | 31 | 13 | 49 | 13 | 183 |
| Chennai | 152 | 62 | 36 | 83 | 44 | 377 |
| Gorakhpur | 67 | 44 | 22 | 40 | 25 | 198 |
| Guwahati | 132 | 54 | 29 | 87 | 31 | 333 |
| Jammu-Srinagar | 86 | 16 | 12 | 27 | 11 | 152 |
| Kolkata | 195 | 58 | 51 | 101 | 52 | 457 |
| Malda | 9 | 8 | 3 | 7 | 3 | 30 |
| Mumbai | 175 | 67 | 36 | 96 | 37 | 411 |
| Muzaffarpur | 7 | 4 | 2 | 3 | 1 | 17 |
| Patna | 29 | 20 | 11 | 15 | 5 | 80 |
| Prayagraj | 164 | 49 | 33 | 67 | 28 | 341 |
| Ranchi | 49 | 21 | 8 | 31 | 13 | 122 |
| Secunderabad | 69 | 15 | 6 | 12 | 9 | 111 |
| Siliguri | 35 | 12 | 7 | 26 | 12 | 92 |
| Thiruvananthapuram | 45 | 11 | 12 | 22 | 11 | 101 |
| Grand Total | 1714 | 632 | 366 | 920 | 397 | 4029 |
Important Dates of RRB JE 2026 Notification
| Event | Date |
| Date of Indicative Notice in Employment News | 25.07.2026 |
| Opening Date of Online Application | 14.08.2026 |
| Closing Date for Submission of Online Application | 13.09.2026 (23:59 hours) |
| Last Date for Application Fee Payment for Submitted Applications | 15.09.2026 |
| Modification Window for Corrections in Application Form with Payment of Modification Fee | 16.09.2026 to 25.09.2026 |
| Dates During Which Eligible Scribe Candidates Must Provide Their Scribe Details in the Application Portal | 26.09.2026 to 30.09.2026 |
Eligibility Criteria for RRB JE 2026 Notification
Eligibility criteria forRRB JE 2026 recruitment notification is divided in two parts educational qualification and age limit.
Educational Qualification
| Post | Educational Qualification (As on 13/09/26) |
| Junior Engineer (JE) | Three-Year Diploma or B.E./B.Tech in the relevant engineering discipline from a recognized University |
| Depot Material Superintendent (DMS) | Three-Year Diploma in Engineering in any discipline from a recognized University. |
| Chemical & Metallurgical Assistant (CMA) | B.Sc. Degree in Physics and Chemistry, with a minimum of 45% marks, from a recognized University. |
| Junior Engineer (Information Technology) | PGDCA / B.Sc. (Computer Science) / B.Tech (Computer Science) / BCA / B.Tech (IT) or equivalent from a recognized University. |
Age Limit
Date of birth of candidates should be between the dates given below: (Both dates inclusive).
| S.N. | Age Group | Lower age limit as on 01.01.2027 (Date of Birth not earlier than) | Upper age limit as on 01.01.2027 (Date of Birth not earlier than) |
| 1 | 18–33 | For all communities/categories: 01.01.2009 | UR/EWS: 02.01.1994 OBC-NCL: 02.01.1991 SC/ST: 02.01.1989 |
Age Relaxation in Upper Age Limit
| S. No. | Community / Category | Relaxation in Upper Age Limit / Maximum Upper Age |
| 1 | SC & ST Candidates | 5 Years |
| 2 | OBC (Non-Creamy Layer) Candidates | 3 Years |
| 3 | Ex-Servicemen with at least 6 months of continuous service after attestation | UR & EWS: 3 years after deduction of length of service from age OBC-NCL: 6 years after deduction of length of service from age SC & ST: 8 years after deduction of length of service from age |
| 4 | Persons With Benchmark Disabilities (PwBD) | PwBD – UR & EWS: 10 Years PwBD – OBC(NCL): 13 Years PwBD – SC & ST: 15 Years |
| 5 | Candidates serving Group C and erstwhile Group D Railway Staff with minimum 3 years’ service, including substitutes with minimum 3 years’ service | UR & EWS: 40 years OBC (NCL): 43 years SC & ST: 45 years |
| 6 | Candidates working in Quasi-Administrative offices of Railway organizations such as Railway Canteens, Co-operative Societies and Institutes | Up to the length of service rendered OR 5 years, whichever is less |
| 7 | Female candidates who are widowed, divorced or judicially separated from their husbands but not remarried | UR & EWS: 35 years OBC (NCL): 38 years SC & ST: 40 years of age |
Application Fees for RRB JE 2026 Notification
| S.N. | Categories | Fee (in ₹) / Candidate |
| 1 | UR/OBC/EWS | ₹500/- |
| 2 | SC, ST, Ex-Servicemen, PwBD, Female, Transgender, Minorities or Economically Backward Class (EBC). | ₹250/- |
Note: A refund of ₹ 400/- shall be refunded duly deducting bank charges as applicable, on appearing in 1st stage CBT for UR/OBC/EWS and ₹ 250/- shall be refunded duly deducting bank charges as applicable, on appearing in 1st stage CBT for SC, ST, Ex-Servicemen, PwBD, Female, Transgender, Minorities or Economically Backward Class (EBC).
Selection Process of RRB JE 2026 Recruitment
Selection process of RRB JE 2026 recruitment is completed in four stages:
- 1st Stage Computer Based Test (CBT-I)
- 2nd Stage Computer Based Test (CBT-II)
- Document Verification (DV)
- Medical Examination (ME)
FAQs for RRB JE 2026 Notification
Q1. What is RRB JE Recruitment 2026?
Ans: RRB JE recruitment 2026 is a recruitment drive conducted by the Railway Recruitment Boards (RRBs) for 4,029 posts of Junior Engineer (JE), Depot Material Superintendent (DMS), and Chemical & Metallurgical Assistant (CMA).
Q2. What is the last date to apply for RRB JE 2026?
Ans: Last date of online application is 13 September 2026, up to 11:59 PM.
Q3. What is the educational qualification for RRB JE 2026 recruitment?
Ans: Eligibility criteria is different for each posts given below:
Junior Engineer (JE): Three-Year Diploma or B.E./B.Tech in the relevant engineering discipline from a recognized University.
Depot Material Superintendent (DMS): Three-Year Diploma in Engineering in any discipline from a recognized University.
Chemical & Metallurgical Assistant (CMA): B.Sc. Degree in Physics and Chemistry, with a minimum of 45% marks, from a recognized University.
Q4. What is the age limit for RRB JE 2026 recruitment?
Ans: Age limit for the recruitment of RRB JE 2026 is 18 to 33 years.
Q5. What is the selection process for RRB JE 2026?
Ans: The selection process includes:
- Computer-Based Test-I (CBT-I)
- Computer-Based Test-II (CBT-II)
- Medical Examination
- Document Verification