The Indian Space Research Organisation has officially released the notification for ISRO Scientist/Engineer Recruitment 2026 for 92 ‘SC’ vacancies in various engineering disciplines.
This is the best opportunity for engineering graduates of Electronics, Mechanical, Computer Science, Electrical, Architecture, Refrigeration & Air Conditioning and Civil. The online application start from 01/08/26 to 17/08/26.
Overview of ISRO Scientist/Engineer Recruitment 2026
| Particular | Details |
| Name of Organization | Indian Space Research Organisation (ISRO) |
| Name of Post | Scientist/Engineer ‘SC’ |
| Total Posts | 92 |
| Selection process | GATE Score and Interview |
| Mode of Application | Online |
| Start Date of online Application | 1-Aug-26 |
| Last Date of online Application | 17-Aug-26 |
| Official Website | www.isro.gov.in |
Vacancies of ISRO Scientist/Engineer Recruitment 2026
ISRO released notification for total 92 vacancies post wise vacancy details are given below:
| Post Code No. | Name of the Post | Tentative Number of Vacancies |
| BE001 | Scientist/Engineer ‘SC’ (Electronics) | 34 (29 + 05 PwBD) |
| BE002 | Scientist/Engineer ‘SC’ (Mechanical) | 26 (24 + 02 PwBD) |
| BE003 | Scientist/Engineer ‘SC’ (Computer Science) | 13 (10 + 03 PwBD) |
| BE004 | Scientist/Engineer ‘SC’ (Civil) | 10 (UR-3, OBC-2, SC-2, ST-1, EWS-2) |
| BE005 | Scientist/Engineer ‘SC’ (Electrical) | 04 (UR-2, OBC-1, ST-1) |
| BE006 | Scientist/Engineer ‘SC’ (Refrigeration & Air Conditioning) | 02 (UR-1, OBC-1) |
| BE007 | Scientist/Engineer ‘SC’ (Architecture) | 02 (UR-1, ST-1) |
| BE004A/A | Scientist/Engineer ‘SC’ (Civil) – Autonomous Body (PRL) | 01 (UR-1) |
Eligibility criteria of ISRO Scientist/Engineer Recruitment 2026
Eligibility criteria of ISRO Scientist/Engineer Recruitment 2026 is divided in two parts educational qualification and age limit.
Educational Qualification
As we know that vacancy is for those engineering graduates who have a valid gate score. Post wise educational qualification is given below:
| Post Code | Discipline | Required Qualification |
| BE001 | Electronics and communication Engineering | Educational Qualification: BE/B.Tech or equivalent in Electronics & Communication Engineering with a minimum of 65% aggregate marks (average of all semesters) or CGPA 6.84/10. GATE Qualification: Valid GATE Score in Electronics & Communication Engineering (Paper Code: EC). |
| BE002 | Mechanical Engineering | Educational Qualification: BE/B.Tech or equivalent in Mechanical Engineering with a minimum of 65% aggregate marks (average of all semesters) or CGPA 6.84/10. GATE Qualification: Valid GATE Score in Mechanical Engineering (Paper Code: ME). |
| BE003 | Computer Science Engineering | Educational Qualification: BE/B.Tech or equivalent in Computer Science Engineering with a minimum of 65% aggregate marks (average of all semesters) or CGPA 6.84/10. GATE Qualification: Valid GATE Score in Computer Science & Information Technology (Paper Code: CS). |
| BE004 | Civil Engineering | Educational Qualification: BE/B.Tech or equivalent in Civil Engineering with a minimum of 65% aggregate marks (average of all semesters) or CGPA 6.84/10. GATE Qualification: Valid GATE Score in Civil Engineering (Paper Code: CE). |
| BE005 | Electrical Engineering | Qualification: BE/B.Tech or equivalent in Electrical Engineering or Electrical & Electronics Engineering with a minimum of 65% aggregate marks (average of all semesters) or CGPA 6.84/10.GATE Qualification: Valid GATE Score in Electrical Engineering (Paper Code: EE). GATE Qualification : Valid GATE score in Electrical Engineering [Paper Code : EE] |
| BE006 | Refrigeration & Air Conditioning | Educational Qualification: BE/B.Tech or equivalent in Mechanical Engineering with Air Conditioning & Refrigeration or allied subjects as electives or as a core subject in any semester, with a minimum of 65% aggregate marks (average of all semesters) or CGPA 6.84 on a 10-point scale. GATE Qualification: Valid GATE Score in Mechanical Engineering (Paper Code: ME). |
| BE007 | Architecture | Educational Qualification: Bachelor’s Degree in Architecture with a minimum of 65% aggregate marks (average of all semesters) or CGPA 6.84 on a 10-point scale, along with valid registration with the Council of Architecture (CoA). GATE Qualification: Valid GATE Score in Architecture & Planning (Paper Code: AR). |
Age Limit
Maximum age of candidate should be 28 years as on 17/08/26. Category wise age relaxation is applicable.
Post wise tentative centers of ISRO Scientist/Engineer Recruitment 2026
| Post Code No. | Name of the Post | Tentative Centres/Units of Posting |
| BE001 | Scientist/Engineer ‘SC’ (Electronics) | HSFC & URSC – Bengaluru NRSC – Hyderabad SAC – Ahmedabad SDSC SHAR – Sriharikota VSSC – Thiruvananthapuram IPRC – Mahendragiri |
| BE002 | Scientist/Engineer ‘SC’ (Mechanical) | HSFC, LPSC & URSC – Bengaluru IPRC – Mahendragiri SAC – Ahmedabad SDSC SHAR – Sriharikota VSSC – Thiruvananthapuram LPSC – Valiamala |
| BE003 | Scientist/Engineer ‘SC’ (Computer Science) | URSC – Bengaluru MCF – Hassan NRSC – Hyderabad SAC – Ahmedabad VSSC – Thiruvananthapuram |
| BE004 | Scientist/Engineer ‘SC’ (Civil) | IPRC – Mahendragiri ISRO HQ, ISTRAC & URSC – Bengaluru SDSC SHAR – Sriharikota VSSC – Thiruvananthapuram LPSC – Valiamala NRSC – Hyderabad |
| BE005 | Scientist/Engineer ‘SC’ (Electrical) | NRSC – Hyderabad SAC – Ahmedabad |
| BE006 | Scientist/Engineer ‘SC’ (Refrigeration & Air Conditioning) | SAC – Ahmedabad |
| BE007 | Scientist/Engineer ‘SC’ (Architecture) | URSC – Bengaluru VSSC – Thiruvananthapuram |
| BE004A/A | Scientist/Engineer ‘SC’ (Civil) – Autonomous Body (PRL) | PRL – Ahmedabad |
Application Fees for ISRO Scientist/Engineer Recruitment 2026
- There is a non-refundable application Fee of ₹250/- (Rupees Two Hundred and Fifty only).
- The Application fee will be collected only through Online mode using Internet Banking, UPI, Debit Cards ,Credit Cards.
- All Women/Scheduled Castes (SC)/ Scheduled Tribes (ST); Ex-serviceman [EX] and Persons with Benchmark Disabilities (PwBD) candidates are exempted from payment of Application Fee.
Pay and Allowances for ISRO Scientist/Engineer Recruitment 2026
- Selected candidates will be appointed as Scientist/Engineer ‘SC’ in Level 10 of Pay Matrix and will be paid minimum basic pay of ₹ 56,100/- p.m.
- In addition, Dearness Allowance [DA], House Rent Allowance [HRA] and Transport Allowance are payable as per extant rules on the subject.
- The employees will be governed by the New Pension Scheme/Unified Pension Scheme.
- Further, medical facilities for self and dependents, subsidised canteen, limited quarters facility (in lieu of HRA), Leave Travel Concession, Group Insurance, House Building Advance etc., are admissible as per Central Government orders.
FAQs for ISRO Scientist/Engineer Recruitment 2026
Q1. How many vacancies are available in ISRO Scientist/Engineer Recruitment 2026?
Ans: ISRO has announced 92 vacancies for Scientist/Engineer ‘SC’ posts for Engineering Graduates.
Q2.What is the basic salary of an ISRO Scientist/Engineer ‘SC’?
Ans: The salary of Scientist/Engineer ‘SC’ in Level 10 of Pay Matrix and will be paid minimum basic pay of ₹ 56,100/- p.m.
Q3. Is a GATE score mandatory for ISRO Scientist/Engineer Recruitment 2026 ?
Ans: Yes. A valid GATE score in the relevant discipline is required for shortlisting in ISRO Scientist/Engineer Recruitment 2026
Q4. Which engineering branches are eligible for ISRO Scientist/Engineer Recruitment 2026?
Ans: Eligible disciplines for ISRO Scientist/Engineer Recruitment 2026 include Electronics, Mechanical, Computer Science, Civil, Electrical, Refrigeration & Air Conditioning, and Architecture.
Q5. What is the age limit for ISRO Scientist/Engineer Recruitment 2026?
Ans: Maximum age of candidate should be 28 years as on 17/08/26. Category wise age relaxation is applicable.